Main Content
AP1850e, AP1840e Technical specifications
AP1850we - with water tank | AP1850e - no water tank | AP1840we - with water tank | AP1840e - no water tank | |
---|---|---|---|---|
Operating data | ||||
Operating weight kg | 107 | 97 | 103 | 93 |
Centrifugal force kN | 18 | 18 | 18 | 18 |
Operating width mm | 500 | 500 | 400 | 400 |
Frequency Hz | 98 | 98 | 98 | 98 |
Hand-arm vibrations m/s² | 4 | 4 | 3.2 | 3.2 |
Advance travel m/min | 27 | 27 | 27 | 27 |
Surface capacity m²/h | 810 | 810 | 648 | 648 |
Range (BP500) m² | 312 | 312 | 305 | 305 |
Range (BP1000) m² | 810 | 810 | 648 | 648 |
Range (BP1400) m² | 1,134 | 1,134 | 907 | 907 |
Battery
BP500 | BP1000 | BP1400 | |
---|---|---|---|
Operating data | |||
Battery | |||
Type of battery | Li-Ion | Li-Ion | Li-Ion |
Weight kg | 6.35 | 9.3 | 9.6 |
L x W x H mm | 296 x 396 x 322 | 296 x 396 x 322 | 296 x 396 x 322 |
Rated voltage V | 51 | 51 | 51 |
Energy content Wh | 504 | 1,008 | 1,400 |
Subnavigation
AP1850e, AP1840e AP1840e & AP1850e